Copper-steel Composite Plate Type Electrode Conductive Arm
Copper-steel composite plate type electrode conductive arm is used in steelmaking electric arc furnace, ladle refining furnace, ferroalloy refining furnace, etc.
The electrode diameter is ¢300mm-¢600mm, the current is 7.7KA-70KA, and there are 9 specifications in total.
Serial Number | Graphite electrode diameter mm | Electrode distribution circle diameter mm | Electric furnace transformer rated capacity KVA | Electric furnace transformer secondary side current KA | Reference electric arc furnace capacity t | Overall dimension of cross arm section mm | Electrode release cylinder pressure MPa/medium | Cooling water consumption m3/h | Cooling water fitting specifications |
1 | ¢300 | ¢620-¢800 | 3200 | 7.7 | 5 | 430*260 | 5/water based 0.4/air | 8 | G1/2" |
2 | ¢350 | ¢700-¢950 | 5500-8000 | 12.2-17.7 | 10 | 430*260 | 5/water based 0.4/ai | 8 | G1/2" |
3 | ¢350-¢400 | ¢800-¢1120 | 8000 | 17.7 | 15 | 450*260 | 5 oil, water based | 10 | G3/4" |
4 | ¢400 | ¢800-¢1150 | 9000-12500 | 17.32-26.7 | 20 | 500*360 | 5 oil, water based | 14 | G3/4" |
5 | ¢400-¢450 | ¢900-¢1150 | 12500-18000 | 26.7-30.28 | 30 | 530*360 | 5 oil, water based | 16 | G3/4" |
6 | ¢500 | ¢900-¢1050 | 25000-40000 | 37.9-48.6 | 50 | 680*450 | 5/Water based. Water glycol | 22 | G1" |
7 | ¢500-¢550 | ¢1050-¢1100 | 31500-50000 | 42.7-54.4 | 75 | 700*450 | 5/Water based. Water glycol | 28 | G1" |
8 | ¢600 | , , ¢1100-¢1200 | 50000-63000 | 54.4-62.1 | 90 | 800*450 | 6/Water based. Water glycol | 30 | GL1/4" |
9 | ¢600 | ¢1100-¢1200 | 63000-80000 | 62.1-69.9 | 100 | 800*450 | 6/Water based. Water glycol | 32 | GL1/4" |
- The product is welded with copper-steel composite plates to form an electrode conductive arm, in which the copper layer is used for electrical conduction, and the steel layer is used to support various mechanical forces.
- There is a water interlayer in the electrode conductive arm frame, which is cooled by water and can withstand the burning of the water flame of the electric furnace.
- The electrode clamping adopts a butterfly spring, which drives the hoop to hold the electrode tightly, and releases it pneumatically or hydraulically. The clamping force is large and the electrode clamping is reliable.
- The electrode clip is made of chrome-copper alloy or copper-steel composite plate, and the internal water cooling has a long service life.
Order Items:
- The orderer can choose to order according to the parameters in Table 2-1. If there are different requirements, please put them forward in the contract.
- The order electrode arm is a part of the electric furnace or ladles furnace ferroalloy refining furnace. When ordering the electrode conductive arm, the user should also provide other related dimensions, such as
- The distance between the center of the electrode column and the center line of the furnace
- The connection form and related dimensions of the electrode arm and the electrode column
- Hydraulic medium and pressure or compressed air pressure, etc.
Hani is the one-stop supplier able to design, manufacture, install and commission your melt shop and hot rolling mill plant from A to Z.
Free send inquiries to stella@hanrm.com or inquiry99@hanmetallurgy.com if any needs.
Email: stella@hanrm.com Or stellarollingmill@gmail.com inquiry99@hanmetallurgy.com
Whatsapp/Wechat:+8615877652925
Website: https://www.hanmetallurgy.com/
没有评论:
发表评论